The Space Exploration for All Humankind
Sunshine (2007) | Rating: 72%
Directed by: Danny Boyle | Screenplay: Alex Garland
Ad Astra (2019) | Rating: 70%
Directed and co-written by: James Gray
The Martian (2015) | Rating: 80%
Directed by: Ridley Scott | Based on: Andy Weir’s SciFi novel
Moon (2009) | Rating: 79%
Directed by: Duncan Jones | Screenplay: Nathan Parker
Gravity (2013) | Rating: 83% | Oscars for Best Cinematography, VFX, Sound and Music
Oscar for Best Directing, Film Editing: Alfonso Cuarón | Screenplay: Alfonso Cuarón & Jonás Cuarón
Apollo 13 (1995) | Rating: 78% | 2 Oscars Winner
Directed by: Ron Howard | Based on: astronaut Jim Lovell’s non-fiction book
The Right Stuff (1983) | Rating: 87% | 4 Oscars Winner
Directed by: Philip Kaufman | Based on: Tom Wolfe’s non-fiction book
Hidden Figures (2016) | Rating: 81%
Directed by: Theodore Melfi | Based on: Margot Lee Shetterly’s non-fiction book
First Man (2018) | Rating: 77% | Oscar for Best VFX
Directed by: Damien Chazelle | Based on: Neil Armstrong’s biography written by James R. Hansen
For All Mankind (TV Series 2019-) | Rating: 80%
Created by: Ronald D. Moore, Matt Wolpert and Ben Nedivi
The Expanse (TV Series 2015-2022) | Rating: 89%
Created by: Daniel Abraham, Mark Fergus and Ty Franck | Based on: James S. A. Corey’s series of SciFi novels
Foundation (TV Series 2021-) | Rating: 75%
Created by: David S. Goyer and Josh Friedman | Based on: Isaac Asimov’s series of SciFi novels