Top 20 Animated Fantasy and SciFi movies of all time
Best Innovative Visuals
Fantasia (1940) | Rating: 83% | Production: Disney
Story direction by: Joe Grant and Dick Huemer
Fantastic Planet (1973) | Rating: 81% |
Directed by: René Laloux | Story by: René Laloux and Roland Topor
Toy Story (1995) | Rating: 88% | Production: Pixar
Directed by: John Lasseter | Story by: John Lasseter, Pete Docter, Andrew Stanton and Joe Ranft
Spider-Man Into the Spider-Verse (2018) | Rating: 89% | Oscar for Best Animated Film | Production: Sony
Directed by: Bob Persichetti, Peter Ramsey and Rodney Rothman | Story by: Phil Lord
Disney
Beauty and the Beast (1991) | Rating: 85% | Oscars for Best Music, Original Score and Original Song
Aladin (1992) | Rating: 85% | Oscars for Best Music, Original Score and Original Song
Lion King (1994) | Rating: 86% | Oscars for Best Music, Original Score and Original Song
Mulan (1998) | Rating: 81%
Pixar
Ratatouille (2007) | Rating: 88% | Oscar for Best Animated Film
Wall-E (2008) | Rating: 89% | Oscar for Best Animated Film
Inside Out (2015) | Rating: 87% | Oscar for Best Animated Film
Coco (2017) | Rating: 87% | Oscar for Best Animated Film and Best Music, Original Song
Japanese anime
Akira (1988) | Rating: 83%
Manga created by Katsuhiro Ôtomo, supervising director of the anime
Ghost in the Shell (1995) | Rating: 83%
Directed by: Mamoru Oshii | Based on: Masamune Shirow’s manga
Paprika (2006) | Rating: 81%
Directed by: Satoshi Kon | Based on: Yasutaka Tsutsui’s Sci-Fi novel
Your Name (2016) | Rating: 87%
Directed and written by: Makoto Shinkai
Studio Ghibli
All those movies were written and directed by the legendary Hayao Miyazaki
Nausicaä of the Valley of the Wind (1984) | Rating: 86%
My Neighbor Totoro (1988) | Rating: 87%
Princess Mononoke (1997) | Rating: 88%
Spirited Away (2001) | Rating: 92% | Oscar for Best Animated Film